Cooking Times - Meat
The Cooking Time and Temperature Chart lists meat doneness temperatures and cooking times when starting with fresh or thawed meat, not frozen.
| Approximate Cooking Times |
| MEAT | RARE | MEDIUM | WELL DONE | Grill Height | Grill Temp |
| Beef - steak (1 inch thick) | 15-20 min | 20-25 min | Over 25 min | 2-3" | Medium |
| Beef - steak (1½ inch thick) | 20-25 min | 30-35 min | Over 35 min | 2-3" | Medium |
| Beef - Steak (2 inch thick) | 30-35 min | 35-40 min | Over40 min | 3-5" | Medium |
| Hamburger (1/2 inch thick) | 8-10 min | 10-15 min | Over 15 min | 3" | Hot
| | Hot Dogs | | | 10 min | 3" | Medium |
| Pork Chops | | | 30 min | 4" | Medium |
Cooking Times - Chicken
The Cooking Time and Temperature Chart lists poultry doneness temperatures and cooking times when starting with fresh or thawed chicken, not frozen.
| Chicken Part | Internal Temperature | Approximate Roasting Time (350° F) | Approximate Grilling Time |
| Leg quarters, bone in, 4-8 oz | 170° F | 40-50 min | 10-15 minutes/side |
| Thigh, bone in, 5-7 oz | 170° F | 30-40 min | 10-15 minutes/side |
| Thigh, boneless, 3 oz | 160° F | 20-30 min | 6-8 minutes/side |
| Breast, bone in, 6-8 oz | 170° F | 30-40 min | 10-15 minutes/side |
| Breast, boneless, 4 oz | 160° F | 20-30 min | 6-8 minutes/side |
| Ground chicken, 6 oz patty | 165° F | 20-30 min | 10-15 minutes/side |
Cooking Times - Lamb
Grill Lamb on open grill 4” from heat. The Cooking Time and Temperature Chart lists lamb doneness temperatures and cooking times when starting with fresh or thawed lamb, not frozen.
| Lamb Cut | Grill Temperature | Approx. Cooking Time |
| Sirloin Steaks 1" thick | Moderate | 9-10 minutes |
| Center Cut Leg Steak 1" thick | Moderate | 10-12 minutes |
| Kabob Cubes 1" pieces | Moderate | 7-8 minutes |
| Lamb Patties 4 oz each | Moderate | 5-7 minutes |
| Butterflied Leg 4-7 lbs | Moderate | 40-50 minutes |
Cooking Times - Fish
The Cooking Time and Temperature Chart lists fish doneness temperatures and cooking times when starting with fresh or thawed fish, not frozen.
Fish can be grilled using the direct method or the indirect method (see 3 Cooking Methods for more information.)
| Fish Cooking Times |
| Fish Cut | Cooking Times |
| Small Whole Fish | 6-9 minutes on each side |
| Large Whole Fish | 11-20 minutes on each side (longer if fish is thicker or stuffed) |
| Fillets | 8-10 minutes total. Turn only if flesh is firm and thick enough to do so. |
| Steaks, 1 inch thick | 5 minutes on each side for a total of 10 minutes. If fish is thicker, increase cooking time (10 minutes per inch). |
| Kabobs:Most kabobs are cut 1 to 1½ inches thick | 9 to 15 minutes. Cook 3 minutes on each side, turn and continue cooking until done.
|
|